Create an Account or Sign in | Cart: 0 items, $0.00, Check Out
Search for: 
« back one page

Movable Track Shelving

Make more efficient use of your filing space with movable track shelving.


movable track shelving


movable track shelving

Back row of shelves stay in fixed position, while remaining shelving units can be moved left or right on a track to access shelves behind. Shelves are available in letter, legal or X-Ray size. Track Systems include 2" leveling bases, decking, carriages and hardware. Systems can be configured in rows of two, three or four deep.


Track, Double Row Measurements

 

Two Fixed, One Movable

movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 76 x 28-3/8 x 78-1/2" 100 x 28-3/8 x 78-1/2"
Letter 8 76 x 28-3/8 x 88-1/2" 100 x 28-3/8 x 88-1/2"
Legal 7 76 x 34-3/8 x 78-1/2" 100 x 34-3/8 x 78-1/2"
Legal 8 76 x 34-3/8 x 88-1/2" 100 x 34-3/8 x 88-1/2"
X-Ray 5 76 x 40-3/8 x 83-1/2" 100 x 40-3/8 x 83-1/2"
X-Ray 6 76 x 40-3/8 x 98-1/2" 100 x 40-3/8 x 98-1/2"

Three Fixed, Two Movable


movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 112 x 28-3/8 x 78 1/2" 148 x 28-3/8 x 78-1/2"
Letter 8 112 x 28-3/8 x 88 1/2" 148 x 28-3/8 x 88-1/2"
Legal 7 112 x 34-3/8 x 78 1/2" 148 x 34-3/8 x 78-1/2"
Legal 8 112 x 34-3/8 x 88 1/2" 148 x 34-3/8 x 88-1/2"
X-Ray 5 112 x 40-3/8 x 83 1/2" 148 x 40-3/8 x 83-1/2"
X-Ray 6 112 x 40-3/8 x 98 1/2" 148 x 40-3/8 x 98-1/2"

Four Fixed, Three Movable


movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 148 x 28-3/8 x 78-1/2" 196 x 28-3/8 x 78-1/2"
Letter 8 148 x 28-3/8 x 88-1/2" 196 x 28-3/8 x 88-1/2"
Legal 7 148 x 34-3/8 x 78-1/2" 196 x 34-3/8 x 78-1/2"
Legal 8 148 x 34-3/8 x 88-1/2" 196 x 34-3/8 x 88-1/2"
X-Ray 5 148 x 40-3/8 x 83-1/2" 196 x 40-3/8 x 83-1/2"
X-Ray 6 148 x 40-3/8 x 98-1/2" 196 x 40-3/8 x 98-1/2"


Track, Triple Row Measurements
Two Fixed, Two Movable


movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 76 x 42-5/8" x 79-1/2" 100 x 42-5/8 x 79-1/2"
Letter 8 76 x 42-5/8" x 89-1/2" 100 x 42-5/8 x 89-1/2"
Legal 7 76 x 51-5/8" x 79-1/2" 100 x 51-5/8 x 79-1/2"
Legal 8 76 x 51-5/8" x 89-1/2" 100 x 51-5/8 x 89-1/2"
X-Ray 5 76 x 60-5/8" x 84-1/2" 100 x 60-5/8 x 84-1/2"
X-Ray 6 76 x 60-5/8" x 99-1/2" 100 x 60-5/8 x 99-1/2"

Three Fixed, Four Movable


movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 112 x 42-5/8" x 79-1/2" 148 x 42-5/8 x 79-1/2"
Letter 8 112 x 42-5/8" x 89-1/2" 148 x 42-5/8 x 89-1/2"
Legal 7 112 x 51-5/8" x 79-1/2" 148 x 51-5/8 x 79-1/2"
Legal 8 112 x 51-5/8" x 89-1/2" 148 x 51-5/8 x 89-1/2"
X-Ray 5 112 x 60-5/8" x 84-1/2" 148 x 60-5/8 x 84-1/2"
X-Ray 6 112 x 60-5/8" x 99-1/2" 148 x 60-5/8 x 99-1/2"

Four Fixed, Six Movable


movable track shelving

 

Shelf Style No. Tiers Width X Depth X Height for 36" Wide Shelves Width X Depth X Height for 48" Wide Shelves
Letter 7 148 x 42-5/8" x 79-1/2" 196 x 42-5/8 x 79-1/2"
Letter 8 148 x 42-5/8" x 89-1/2" 196 x 42-5/8 x 89-1/2"
Legal 7 148 x 51-5/8" x 79-1/2" 196 x 51-5/8 x 79-1/2"
Legal 8 148 x 51-5/8" x 89-1/2" 196 x 51-5/8 x 89-1/2"
X-Ray 5 148 x 60-5/8" x 84-1/2" 196 x 60-5/8 x 84-1/2"
X-Ray 6 148 x 60-5/8" x 99-1/2" 196 x 60-5/8 x 99-1/2"
© 2008, Johnson and Associates